Rank | BoatName | Class | SailNo | HelmName | R1 21/05/2024 |
R2 21/05/2024 |
R3 28/05/2024 |
R4 28/05/2024 |
R7 11/06/2024 |
R8 11/06/2024 |
R9 18/06/2024 |
R10 18/06/2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Doc's Pedalo | Illusion | 139 | David Pilling | 1.0 | 1.0 | (5.0 DNC) | (5.0 DNC) | 1.0 | 1.0 | (2.0) | 1.0 | 17.0 | 5.0 |
2nd | Kirsan | Illusion | 77 | Peter Williams | (2.0) | 2.0 | 1.0 | 2.0 RET | 2.0 | (3.0 NSC) | (3.0) | 2.0 | 17.0 | 9.0 |
3rd | Underno | Illusion | 145 | David Pontin | 3.0 | 3.0 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 1.0 | 3.0 | 30.0 | 15.0 |
4th | Intrepid | Illusion | 141 | Keith Roberts | 4.0 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 39.0 | 24.0 |
Race Officer: Dan Skinner
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Doc's Pedalo | Illusion | 139 | David Pilling | 1 | 1.0 |
2 | Kirsan | Illusion | 77 | Peter Williams | 2 | 2.0 |
3 | Underno | Illusion | 145 | David Pontin | 3 | 3.0 |
4 | Intrepid | Illusion | 141 | Keith Roberts | 4 | 4.0 |
Race Officer: Dan Skinner
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Doc's Pedalo | Illusion | 139 | David Pilling | 1 | 1.0 |
2 | Kirsan | Illusion | 77 | Peter Williams | 2 | 2.0 |
3 | Underno | Illusion | 145 | David Pontin | 3 | 3.0 |
Race Officer: Andrew Potter
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Kirsan | Illusion | 77 | Peter Williams | 1 | 1.0 |
Race Officer: Andrew Potter
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Kirsan | Illusion | 77 | Peter Williams | RET | 2.0 |
Race Officer: John Elliott
Results: Henk Thomas
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Doc's Pedalo | Illusion | 139 | David Pilling | 1 | 1.0 |
2 | Kirsan | Illusion | 77 | Peter Williams | 2 | 2.0 |
Race Officer: John Elliott
Results: Henk Thomas
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Doc's Pedalo | Illusion | 139 | David Pilling | 2 | 1.0 |
2 | Kirsan | Illusion | 77 | Peter Williams | NSC | 3.0 |
Race Officer: S.Bromilow
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Underno | Illusion | 145 | David Pontin | 1 | 1.0 |
2 | Doc's Pedalo | Illusion | 139 | David Pilling | 2 | 2.0 |
3 | Kirsan | Illusion | 77 | Peter Williams | 3 | 3.0 |
Race Officer: S.Bromilow
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Doc's Pedalo | Illusion | 139 | David Pilling | 1 | 1.0 |
2 | Kirsan | Illusion | 77 | Peter Williams | 2 | 2.0 |
3 | Underno | Illusion | 145 | David Pontin | 3 | 3.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com